Chef Shirts/ Sushi Jacket
1. Chest
Place the measuring tape under your arms and measure around the fullest part of your chest.
Chef Shirts/ Sushi Jacket
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| XS | 86 - 91 | 34 - 36 |
| S | 91 - 97 | 36 - 38 |
| M | 97 - 102 | 38 - 40 |
| L | 102 - 107 | 40 - 42 |
| XL | 107 - 112 | 43 - 44 |
| 2XL | 112 - 116 | 44 - 46 |
| 3XL | 116 - 122 | 46 - 48 |
Table caption







