Men's Tunics_Coats_Waistcoats
1. Chest
Place the measuring tape under your arms and measure around the fullest part of your chest.
2. Waist
Measure around your natural waistline, keeping the measuring tape comfortable but not loose.
3. Hips
Measure around the fullest part of your hips.
Men's Tunics/ Coats/ Waistcoats
| Size | Chest (cm) |
|---|---|
| 34 | 86 |
| 36 | 92 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
| 46 | 117 |
| 48 | 122 |
| 50 | 127 |
| 52 | 132 |
| 54 | 137 |
| 56 | 142 |
| 58 | 147 |
| 60 | 152 |
| 62 | 157 |
Men's Tunics/ Coats/ Waistcoats
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 92 - 94 | 76 - 78 | 92 - 94 |
| S | 96 - 98 | 80 - 82 | 96 - 98 |
| M | 100 - 104 | 84 - 88 | 100 - 104 |
| L | 106 - 110 | 90 - 94 | 106 - 110 |
| XL | 112 - 116 | 96 - 100 | 112 - 116 |
| 2XL | 118 - 122 | 102 - 106 | 118 - 122 |
| 3XL | 124 - 128 | 108 - 112 | 124 - 128 |
Press ESC button on your keyboard to close
Recently Viewed Products
-
Seattle Bib Apron
Price range: €78.90 through €89.90 -
-
Mochi Crossback Apron
€44.90 -
-
Phoenix Bib Apron
Price range: €39.90 through €57.90 -
-
Everlight Women's Shoe
€79.90 -










