Unisex Relaxed Trousers
1. Waist
Measure around your natural waistline, keeping the measuring tape comfortable but not loose.
2. Hips
Measure around the fullest part of your hips.
Unisex Relaxed Trousers
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 76 - 78 | 92 - 94 |
| S | 80 - 82 | 96 - 98 |
| M | 84 - 88 | 100 - 104 |
| L | 90 - 94 | 106 - 110 |
| XL | 96 - 100 | 112 - 116 |
| 2XL | 102 - 106 | 118 - 122 |
| 3XL | 108 - 112 | 124 - 128 |
Table caption









