Women's Tunics_Shirts_Blouses_Coats_Chef Jackets
Women's Tunics/ Shirts/ Blouses/ Coats/ Chef Jackets/ Waistcoats
1. Chest
Place the measuring tape under your arms and measure around the fullest part of your chest.
2. Waist
Measure around your natural waistline, keeping the measuring tape comfortable but not loose.
3. Hips
Measure around the fullest part of your hips.
Women's Tunics/ Shirts/ Blouses/Coats/Chef Jackets/ Waistcoats
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 84 | 68 | 88 |
| 8 | 88 | 72 | 92 |
| 10 | 93 | 77 | 97 |
| 12 | 98 | 82 | 102 |
| 14 | 103 | 87 | 107 |
| 16 | 108 | 92 | 112 |
| 18 | 113 | 97 | 117 |
| 20 | 118 | 102 | 122 |
| 22 | 123 | 107 | 127 |
| 24 | 128 | 112 | 132 |
Women's Tunics/ Shirts/ Blouses/ Coats/ Chef Jackets
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 82 - 85 | 66 - 69 | 86 - 89 |
| XS | 86 - 90 | 70 - 74 | 90 - 94 |
| S | 91 - 95 | 75 - 78 | 95 - 99 |
| M | 96 - 100 | 79 - 83 | 100 - 104 |
| L | 101 - 105 | 84 - 88 | 105 - 109 |
| XL | 106 - 110 | 89 - 93 | 110 - 114 |
| 2XL | 111 - 115 | 94 - 98 | 115 - 119 |
| 3XL | 116 - 120 | 99 - 103 | 120 - 124 |








