Chest
Place the measurement tape under your arms and measure around the fullest part of your chest.
Waist
Measure around your natural waistline, keeping the measurement tape comfortable but not loose.
Hips
Measure around the fullest part of your hips.
CHEF JACKETS
SIZE | CHEST (cm) |
---|---|
34 | 86 |
36 | 92 |
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
46 | 117 |
48 | 122 |
50 | 127 |
52 | 132 |
54 | 137 |
56 | 142 |
58 | 147 |
60 | 152 |
62 | 157 |
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
XS | 92-94 | 76-78 | 92-94 |
S | 96-98 | 80-82 | 96-98 |
M | 100-104 | 84-88 | 100-104 |
L | 106-110 | 90-94 | 106-110 |
XL | 112-116 | 96-100 | 112-116 |
2XL | 118-122 | 102-106 | 118-122 |
3XL | 124-128 | 108-112 | 124-128 |
CHEF SHIRTS/ SUSHI JACKET: STYLE NO. UCJ08, UCJ18, UCJ33, UCJ39
SIZE | CHEST (in) | CHEST (cm) | |
---|---|---|---|
XS | 34-36 | 86 – 91 | |
S | 36-38 | 91 – 97 | |
M | 38-40 | 97 – 102 | |
L | 40-42 | 102 – 107 | |
XL | 43-44 | 107 – 112 | |
2XL | 44-46 | 112 – 116 | |
3XL | 46-48 | 116 – 122 |