CHEF JACKETS

SIZE CHEST (cm)
34 86
36 92
38 97
40 102
42 107
44 112
46 117
48 122
50 127
52 132
54 137
56 142
58 147
60 152
62 157
SIZE CHEST (cm) WAIST (cm) HIPS (cm)
XS 92-94 76-78 92-94
S 96-98 80-82 96-98
M 100-104 84-88 100-104
L 106-110 90-94 106-110
XL 112-116 96-100 112-116
2XL 118-122 102-106 118-122
3XL 124-128 108-112 124-128

CHEF SHIRTS/ SUSHI JACKET: STYLE NO. UCJ08, UCJ18, UCJ33, UCJ39

SIZE CHEST (in) CHEST (cm)  
XS 34-36 86 – 91
S 36-38 91 – 97
M 38-40 97 – 102
L 40-42 102 – 107
XL 43-44 107 – 112
2XL 44-46 112 – 116
3XL 46-48 116 – 122

TUNICS/ COATS/ WAISTCOATS

SIZE CHEST (cm)
34 86
36 92
38 97
40 102
42 107
44 112
46 117
48 122
50 127
52 132
54 137
56 142
58 147
60 152
62 157
SIZE CHEST (cm) WAIST (cm) HIPS (cm)
XS 92-94 76-78 92-94
S 96-98 80-82 96-98
M 100-104 84-88 100-104
L 106-110 90-94 106-110
XL 112-116 96-100 112-116
2XL 118-122 102-106 118-122
3XL 124-128 108-112 124-128

MEN'S SUIT JACKETS

SIZE CHEST (cm) WAIST (cm)
44 90 74
46 95 79
48 100 84
50 105 89
52 110 94
54 115 99
56 120 104
58 125 109
60 130 114
62 135 119

MEN'S SHIRTS

Measurements in inches

  XS S M L XL 2XL 3XL
NECK (in) 14 14 ⅟2 15 ⅟2 16 ⅟2 17 18 18 ⅟2
CHEST (in) 34-36 36-38 38-40 40-42 42-44 44-46 46-48

Measurements in cm

  XS S M L XL 2XL 3XL
NECK (cm) 36 37 39 42 44 46 47
CHEST (cm) 86 – 91 91 – 97 97 – 102 102 – 107 107 – 112 112 – 116 116 – 122

MEN'S TROUSER

SIZE WAIST HIPS
28 70 90
29 74 92
30 76 94
31 79 97
32 81 99
33 84 102
34 86 104
35 89 106
36 91 108
37 94 111
38 96 113
39 99 116
40 101 118
41 104 121
42 106 123
43 109 126
44 112 129
46 118 132
48 121 135
50 124 138

MEN'S RELAXED TROUSER

SIZE WAIST (cm) HIPS (cm)
XS 76 -78 92 – 94
S 80 – 82 96 – 98
M 84 – 88 100 – 104
L 90 – 94 106 – 110
XL 96 – 100 112 – 116
2XL 102 – 106 118 – 122
3XL 108 – 112 124 – 128

MEN'S SUIT TROUSER

SIZE WAIST (cm) HIPS (cm)
44 76 94
46 80 98
48 84 102
50 88 106
52 92 110
54 96 114
56 100 118
58 104 122
60 108 126
62 112 130
64 116 134

WOMENS TUNICS/ SHIRTS/ BLOUSES

SIZE CHEST (cm) WAIST (cm) HIPS (cm)
6 84 68 88
8 88 72 92
10 93 77 97
12 98 82 102
14 103 87 107
16 108 92 112
18 113 97 117
20 118 102 122
22 123 107 127
24 128 112 132

WOMEN'S TUNICS/ SHIRTS/COATS/ CHEF JACKETS

SIZE CHEST (cm) WAIST (cm) HIPS (cm)
XXS 82-85 66-69 86-89
XS 86-90 70-74 90-94
S 91-95 75-78 95-99
M 96-100 79-83 100-104
L 101-105 84-88 105-109
XL 106-110 89-93 110-114
XXL 111-115 94-98 115-119
3XL 116-120 99-103 120-124

WOMEN'S SKIRT/ SKORT

SIZE WAIST (cm) HIPS (cm)
6 68 88
8 72 92
10 77 97
12 82 102
14 87 107
16 92 112
18 97 117
20 102 122
22 107 127
24 112 132

WOMEN'S TROUSER

SIZE WAIST (cm) HIPS (cm)
6 68 88
8 72 92
10 77 97
12 82 102
14 87 107
16 92 112
18 97 117
20 102 122
22 107 127
24 112 132

WOMEN'S RELAXED TROUSER

SIZE WAIST HIPS
6 68-72 88
8 72-76 92
10 77-81 97
12 82-86 102
14 87-91 107
16 92-96 112
18 97-101 117
20 102-106 122
22 107-111 127
24 112-116 132

DRESSES

SIZE WAIST (cm) HIPS (cm) CHEST (cm)
6 68 88 84
8 72 92 88
10 77 97 93
12 82 102 98
14 87 107 103
16 92 112 108
18 97 117 113
20 102 122 118
22 107 127 123
24 112 132 128

WOMEN'S SUIT JACKET

SIZE WAIST (cm) HIPS (cm) CHEST (cm)
6 68 88 84
8 72 92 88
10 77 97 93
12 82 102 98
14 87 107 103
16 92 112 108
18 97 117 113
20 102 122 118
22 107 127 123
24 112 132 128